Slide show

[people][slideshow]

2024 Summer Olympics Medal Count: Real-Time Updates from the Paris Games


 The 2024 Paris Olympics are in full swing and will continue until the closing ceremony on Sunday, August 11.


With a multitude of sports and athletes to follow, it's easy to get lost in the excitement. However, at the heart of the Games are the medals.


Gold, silver, and bronze medals are awarded to the top three finishers in most events, with two bronze medals being given in boxing, judo, taekwondo, and wrestling. Medals have been a part of the Olympics since 1896, and the 1904 St. Louis Games introduced the familiar gold, silver, and bronze medal hierarchy.


Note: Medals in team sports count as a single medal for the country, rather than being multiplied by the number of team members.


**Live Medal Count by Country**

This list will be updated regularly throughout the Games.


| Country        | Total | Gold | Silver | Bronze |

|----------------|-------|------|--------|--------|

| Australia      | 5     | 3    | 2      | 0      |

| China          | 3     | 2    | 0      | 1      |

| United States  | 5     | 1    | 2      | 2      |

| France*        | 4     | 1    | 2      | 1      |

| South Korea    | 3     | 1    | 1      | 1      |

| Belgium        | 2     | 1    | 0      | 1      |

| Japan          | 2     | 1    | 0      | 1      |

| Kazakhstan     | 2     | 1    | 0      | 1      |

| Germany        | 1     | 1    | 0      | 0      |

| Hong Kong      | 1     | 1    | 0      | 0      |

| Italy          | 3     | 0    | 1      | 2      |

| Great Britain  | 2     | 0    | 1      | 1      |

| Canada         | 1     | 0    | 1      | 0      |

| Fiji           | 1     | 0    | 1      | 0      |

| Mongolia       | 1     | 0    | 1      | 0      |

| Tunisia        | 1     | 0    | 1      | 0      |

| Hungary        | 1     | 0    | 0      | 1      |

| South Africa   | 1     | 0    | 0      | 1      |

| Spain          | 1     | 0    | 0      | 1      |

| Sweden         | 1     | 0    | 0      | 1      |


*France is considered a host country and its count is included for context....See More

No comments:

vehicles

[cars][stack]

business

[business][grids]

health

[health][btop]